Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 1 $689,900 92
Fredericksburg Airport 1 $374,500 15
Fredericksburg Alexanders Crossing 1 $469,900 53
Fredericksburg Altoona 1 $475,000 41
Fredericksburg Argyle Heights 3 $726,667 113
Fredericksburg Argyle Hills 4 $524,950 48
Fredericksburg Arlene Acres 1 $790,000 49
Fredericksburg Artillery Ridge 3 $558,633 42
Fredericksburg Ashleigh Park 2 $495,000 48
Fredericksburg Ashleigh Park South 1 $515,000 76
Fredericksburg Ashley 1 $620,000 90
Fredericksburg Ashton Village 1 $359,900 35
Fredericksburg Avalon Woods 1 $819,900 8
Fredericksburg Ballantraye 2 $384,900 42
Fredericksburg Barley Woods 1 $515,000 44
Fredericksburg Battery Ridge Estates 1 $639,000 29
Fredericksburg Bearington Estates 2 $835,000 86
Fredericksburg Beauclaire Plantation 1 $574,000 55
Fredericksburg Beechwood Estates 1 $535,000 14
Fredericksburg Bell Air Heights 1 $380,000 32
Fredericksburg Bellvue 1 $339,999 18
Fredericksburg Below The College 1 $725,000 107
Fredericksburg Below The University 1 $699,000 6
Fredericksburg Berkeley Village 2 $332,498 23
Fredericksburg Blythedale 1 $589,900 32
Fredericksburg Boscobel Farms 1 $1,050,000 83
Fredericksburg Boscobel Woods 1 $799,900 3
Fredericksburg Breezewood 5 $490,980 108
Fredericksburg Breezewood Forest East 1 $309,000 23
Fredericksburg Brendon Estates 1 $360,000 66
Fredericksburg Briarwood Estates 1 $484,900 6
Fredericksburg Bridle Lake Estates 2 $2,880,000 474
Fredericksburg Bridlewood Estates 2 $464,500 76
Fredericksburg Brooke Village 1 $574,000 27
Fredericksburg Brookewood Farms 1 $549,999 235
Fredericksburg Brookfield Hills 2 $617,450 35
Fredericksburg Brookstone 2 $612,450 22
Fredericksburg Brookwood 1 $330,000 42
Fredericksburg Butterfield 1 $499,999 3
Fredericksburg Cambridge 2 $514,625 28
Fredericksburg Cambridge Crossing 1 $725,000 10
Fredericksburg Camelot 2 $397,500 23
Fredericksburg Candlewood 2 $641,950 57
Fredericksburg Cannon Knolls 1 $584,900 0
Fredericksburg Cannon Ridge 2 $565,000 36
Fredericksburg Cardinal Forest 5 $621,700 45
Fredericksburg Carriage Hill At Falls 1 $569,900 2
Fredericksburg Carriage Hills 1 $985,000 35
Fredericksburg Cavalry Ridge 1 $535,000 21
Fredericksburg Cedar Ridge 1 $559,900 38
Fredericksburg Cedarbrook 1 $420,000 36
Fredericksburg Celebrate 1 $890,000 63
Fredericksburg Celebrate Virginia North 24 $462,237 68
Fredericksburg Central Park Townhomes 1 $249,900 71
Fredericksburg Chancellor Crossing 2 $639,900 5
Fredericksburg Chancellor Green 3 $464,300 26
Fredericksburg Chancellor Hills 1 $440,000 73
Fredericksburg Chancellor Park 1 $575,000 15
Fredericksburg Charlestown Commons 4 $367,300 55
Fredericksburg Chatham Heights 1 $375,000 21
Fredericksburg Chatham Landing 3 $444,900 42
Fredericksburg Cherryview Landing 4 $475,472 48
Fredericksburg Chewning Estates 1 $725,000 119
Fredericksburg City Of Fredericksburg 4 $814,750 67
Fredericksburg Clearview Heights 3 $556,600 48
Fredericksburg Clearview-chatham Hgts 1 $359,990 66
Fredericksburg Cobblestone Square 1 $375,000 19
Fredericksburg College Heights 6 $693,100 73
Fredericksburg College Hill Townhomes 1 $495,000 24
Fredericksburg College Terrace 1 $449,900 196
Fredericksburg Confederate Ridge 1 $349,900 473
Fredericksburg Cottage Green 2 $357,450 43
Fredericksburg Country Club Estates 1 $599,900 53
Fredericksburg Courtland Heights 1 $265,000 22
Fredericksburg Courtland Park 1 $539,000 399
Fredericksburg Coventry Creek 2 $320,000 32
Fredericksburg Coventry Meadows 2 $494,900 8
Fredericksburg Cowan Crossing 3 $531,500 54
Fredericksburg Craig 1 $525,000 2
Fredericksburg Crystal Lake 1 $615,000 1
Fredericksburg Darbytown 1 $600,000 28
Fredericksburg Deacon Road Estates 2 $1,002,500 101
Fredericksburg Deep Run 1 $425,000 25
Fredericksburg Deer Run 1 $895,000 292
Fredericksburg Devonne Woods 2 $426,950 74
Fredericksburg Dillard 1 $380,000 15
Fredericksburg Doe Run Estates 2 $359,950 194
Fredericksburg Dogwood Air Park 1 $995,000 11
Fredericksburg Dominion Forest 1 $355,900 16
Fredericksburg Downtown Fredericksburg 10 $1,072,590 52
Fredericksburg Eastland 1 $434,900 24
Fredericksburg Elvers(lees Headquarter) 1 $549,900 22
Fredericksburg Enchanted Woods 1 $565,000 13
Fredericksburg England Run 1 $375,000 70
Fredericksburg England Run North 4 $553,300 34
Fredericksburg England Run Townhouses 1 $399,900 49
Fredericksburg Epsom Farm 1 $3,900,000 136
Fredericksburg Estates At Kingswood 1 $691,000 20
Fredericksburg Estates At Lees Parke 1 $690,000 7
Fredericksburg Estates At Rocky Pen 1 $1,249,900 140
Fredericksburg Estates Of Chancellorsville 8 $840,275 36
Fredericksburg Fairfield (salem Fields) 1 $379,900 18
Fredericksburg Fairgrounds 1 $439,000 21
Fredericksburg Fairview 1 $1,500,000 481
Fredericksburg Falcon Ridge 1 $420,000 29
Fredericksburg Falls Run 6 $453,067 24
Fredericksburg Falmouth 3 $318,333 74
Fredericksburg Falmouth Village 1 $550,000 1
Fredericksburg Fawn Hills 1 $825,000 10
Fredericksburg Ferry Farms 2 $410,000 43
Fredericksburg Five Mile Fork 1 $539,000 9
Fredericksburg Forest Hill 1 $419,000 3
Fredericksburg Fox Point 6 $582,483 18
Fredericksburg Foxberry 1 $539,900 230
Fredericksburg Fredericksburg 3 $313,833 194
Fredericksburg Fredericksburg Business Park 1 $899,500 45
Fredericksburg Fredericksburg City 3 $1,333,000 22
Fredericksburg Germanna Point 2 $349,500 47
Fredericksburg Gleneagles At Lees Hill 1 $399,000 84
Fredericksburg Glenhaven South-a 1 $875,000 48
Fredericksburg Grafton Village 4 $402,250 26
Fredericksburg Grantwood Acres 1 $499,000 3
Fredericksburg Granville Estates 1 $719,900 67
Fredericksburg Great Oaks 3 $673,263 51
Fredericksburg Hall 1 $360,000 16
Fredericksburg Hartlake Estates 2 $737,500 65
Fredericksburg Hartwood Landing 1 $885,000 22
Fredericksburg Hartwood Village 1 $850,000 44
Fredericksburg Harvestdale 1 $495,000 21
Fredericksburg Hazel Run Glen 4 $707,745 236
Fredericksburg Heather Hills 1 $395,000 14
Fredericksburg Heather Hills-brightfld 3 $380,000 31
Fredericksburg Heatherstone 1 $577,000 21
Fredericksburg Heritage Hills 1 $659,000 31
Fredericksburg Hickory Ridge 3 $462,633 23
Fredericksburg Highland Homes 2 $772,500 65
Fredericksburg Highland Park 1 $465,000 62
Fredericksburg Highlander Park 2 $547,400 456
Fredericksburg Hills At Snowden 2 $787,500 113
Fredericksburg Historic District 1 $2,500,000 264
Fredericksburg Holland Meadows 1 $649,000 22
Fredericksburg Holly Acres 1 $500,000 58
Fredericksburg Holly Ridge 1 $189,000 51
Fredericksburg Hunting Run Estates 1 $1,249,900 101
Fredericksburg Hunting Run Landing 4 $752,490 181
Fredericksburg Huntington Hills 1 $699,900 17
Fredericksburg Huntington Meadows 1 $440,000 1
Fredericksburg Idlewild 2 $602,925 135
Fredericksburg Ingleside 2 $610,000 76
Fredericksburg Jackson Meadows 1 $440,000 22
Fredericksburg Jackson Park 1 $359,900 10
Fredericksburg Jefferson Place 2 $340,000 19
Fredericksburg Kellogg Mill 1 $785,000 50
Fredericksburg Kendallwood Estates 2 $500,000 9
Fredericksburg Kenmore Townhome 1 $599,999 8
Fredericksburg Kensington Hill 2 $672,000 26
Fredericksburg Kings Crest 2 $345,000 81
Fredericksburg Kings Grant 4 $982,875 98
Fredericksburg Kingswood 6 $588,150 22
Fredericksburg Lafayette Crossing 2 $409,950 20
Fredericksburg Lakeside 2 $437,500 74
Fredericksburg Lancaster Gate 3 $444,967 19
Fredericksburg Lansdowne 1 $699,900 44
Fredericksburg Laurelwood 1 $820,000 64
Fredericksburg Leavells Crossing 4 $497,750 50
Fredericksburg Leeland Heights 3 $380,300 28
Fredericksburg Leeland Station 10 $681,260 40
Fredericksburg Lees Crossing 2 $573,450 245
Fredericksburg Lees Hill 4 $558,500 30
Fredericksburg Lees Hill North 1 $549,900 2
Fredericksburg Lees Hill Turnberry 1 $420,000 28
Fredericksburg Lees Parke 10 $614,489 52
Fredericksburg Lees Parke Executives 1 $739,900 126
Fredericksburg Legacy Woods 4 $469,500 45
Fredericksburg Liberty Hall 1 $950,000 81
Fredericksburg Linwood Landing 9 $658,657 98
Fredericksburg Little Falls 1 $399,991 94
Fredericksburg Little Whim 1 $585,000 38
Fredericksburg Locust Knolls 1 $160,000 7
Fredericksburg Long Branch Ridge 1 $675,000 36
Fredericksburg Lynwood 1 $529,000 21
Fredericksburg Majestic Ridge Estates 1 $1,425,000 99
Fredericksburg Mallard Landing 2 $414,900 51
Fredericksburg Maple Grove 2 $499,000 20
Fredericksburg Marshall-gardner Property 2 $524,500 62
Fredericksburg Marys Landing 4 $507,490 117
Fredericksburg Massaponax Church 1 $410,000 28
Fredericksburg Mayfield 3 $297,933 52
Fredericksburg Meadowbrook 1 $376,500 60
Fredericksburg Metes Bounds 1 $529,900 28
Fredericksburg Michaelbrooke Estates 1 $699,900 72
Fredericksburg Mill Garden 1 $395,000 3
Fredericksburg Mill Garden South 3 $404,600 24
Fredericksburg Mine Ridge 2 $877,500 17
Fredericksburg Mineral Springs Plantation 3 $1,121,633 41
Fredericksburg Moreland 1 $499,000 57
Fredericksburg New Post On The Rappahannock 6 $683,133 55
Fredericksburg Ni River Landing 2 $787,450 20
Fredericksburg Ni River Station 1 $625,000 9
Fredericksburg Normandy Village 2 $444,948 72
Fredericksburg North Clearview Heights 1 $749,900 44
Fredericksburg North Club 1 $1,899,000 38
Fredericksburg Nyland Estates 1 $559,900 23
Fredericksburg Oak Grove Terrace 2 $386,000 19
Fredericksburg Oakley Farms 2 $875,000 94
Fredericksburg Oaks Of Highland Homes 1 $750,000 65
Fredericksburg Obannon 1 $399,500 62
Fredericksburg Olde Forge 2 $277,500 45
Fredericksburg Olde Greenwich 3 $280,833 36
Fredericksburg Pelhams Crossing 4 $638,896 238
Fredericksburg Pelhams Crossing West 1 $560,000 23
Fredericksburg Pelhams East 2 $577,450 60
Fredericksburg Phillips 1 $549,900 1184
Fredericksburg Piedmont Hills 1 $499,000 36
Fredericksburg Pleasant Village 2 $536,950 82
Fredericksburg Potomac 1 $399,500 30
Fredericksburg Preserve At Smith Run 3 $583,300 117
Fredericksburg Raines Estates 1 $489,900 17
Fredericksburg Rappahannock Landing 8 $425,938 39
Fredericksburg Rappahannock Ridge Estates 1 $1,129,000 53
Fredericksburg Red Rose Village 1 $485,000 104
Fredericksburg Regency At Chancellorsville 3 $578,266 33
Fredericksburg Regency At Chancellorsville North 3 $506,630 75
Fredericksburg Regency Crossing 3 $365,333 89
Fredericksburg Regency Park Villas 2 $379,950 36
Fredericksburg Reserve At Hartwood 1 $837,500 79
Fredericksburg Richard Bumbrey 1 $479,999 55
Fredericksburg River Bend 1 $545,000 121
Fredericksburg River Bluffs 1 $675,000 51
Fredericksburg River Club 2 $702,500 10
Fredericksburg River Crossing 1 $475,000 86
Fredericksburg River Crossing At Spring Arbor 1 $499,900 80
Fredericksburg River Crossing Villas 1 $390,000 42
Fredericksburg River Glen 2 $937,500 63
Fredericksburg River Meadows 1 $669,990 68
Fredericksburg River Ridge Estates 1 $519,999 111
Fredericksburg River Road 1 $1,997,000 3
Fredericksburg Rivers Bluff 2 $737,000 29
Fredericksburg Rockshire Bluff 1 $849,999 2
Fredericksburg Rocky Run 5 $723,799 127
Fredericksburg Rogers Glen 5 $818,990 59
Fredericksburg Rosni Estates 6 $1,438,579 245
Fredericksburg Royal Oaks 3 $711,633 30
Fredericksburg Ruffins Pond 1 $459,750 29
Fredericksburg Salem Fields 5 $482,900 49
Fredericksburg Shackelford Estates 1 $380,000 22
Fredericksburg Sheraton Hills 3 $411,633 56
Fredericksburg Sheraton Hills East 4 $422,450 23
Fredericksburg Sheraton Oaks 1 $520,000 14
Fredericksburg Sherwood Estates 1 $649,000 71
Fredericksburg Single Oaks 1 $949,000 64
Fredericksburg Smoketree 1 $424,900 22
Fredericksburg South Oaks 1 $419,900 44
Fredericksburg South Woods 1 $599,999 112
Fredericksburg Southgate 1 $559,900 35
Fredericksburg Spotswood Estates 2 $474,450 51
Fredericksburg Spotsylvania County 3 $1,156,633 722
Fredericksburg Spring Knoll 3 $389,267 57
Fredericksburg Spring Knoll Plaza 1 $409,999 9
Fredericksburg Spring Valley 1 $429,900 42
Fredericksburg Stafford 1 $795,555 51
Fredericksburg Stafford County 1 $524,900 9
Fredericksburg Stafford Estates 5 $859,000 26
Fredericksburg Stafford Lakes 3 $598,300 63
Fredericksburg Stafford Lakes Village 7 $597,571 30
Fredericksburg Stafford Landing 1 $599,990 23
Fredericksburg Stone Mill 1 $450,000 20
Fredericksburg Stonefield 1 $389,000 25
Fredericksburg Stonehaven At Lees Hill 1 $535,000 37
Fredericksburg Stonemill 3 $383,233 38
Fredericksburg Stonewall Estates 2 $400,000 42
Fredericksburg Stratford Place 2 $614,450 23
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1663
Fredericksburg Sullivan Estates 3 $1,124,667 77
Fredericksburg Summerfield 4 $478,723 36
Fredericksburg Summerlake 1 $330,000 51
Fredericksburg Summerset 1 $422,500 44
Fredericksburg Summerset Ridge 1 $779,900 44
Fredericksburg Summerset Ridge South 1 $725,000 57
Fredericksburg Summit Crossing Estates 1 $775,000 35
Fredericksburg Sweetbriar Woods 2 $534,500 25
Fredericksburg Sylvania Heights 1 $349,000 11
Fredericksburg Tavern Gate 1 $890,000 22
Fredericksburg The Cascades 1 $599,000 25
Fredericksburg The Falls At Abel Lake 1 $825,000 78
Fredericksburg The Falls At Lees Park 1 $540,000 30
Fredericksburg The Falls At Lees Parke 3 $689,966 67
Fredericksburg The Greens At Lees Hill 1 $509,900 59
Fredericksburg The Grove At Jackson Village 13 $454,643 137
Fredericksburg The Hamlet Of Inverness 1 $569,900 18
Fredericksburg The Meadows 1 $650,000 27
Fredericksburg The Preserv At Smith Run 1 $875,000 50
Fredericksburg The Preserve 2 $936,950 99
Fredericksburg The Timbers 5 $360,705 68
Fredericksburg The Trails 1 $925,000 9
Fredericksburg The Villas At Falls Run 1 $399,000 33
Fredericksburg The Willows 5 $809,900 50
Fredericksburg Thomas Ross 1 $375,000 28
Fredericksburg Thorburn Estates 1 $995,000 70
Fredericksburg Tidewater Plains 1 $290,000 51
Fredericksburg Timberlake 3 $456,633 83
Fredericksburg Turnberry East 1 $425,000 15
Fredericksburg Union Ridge 3 $2,154,999 50
Fredericksburg Valley Run 2 $472,500 19
Fredericksburg Village Of Idlewild 8 $619,337 37
Fredericksburg Villages Of Salem Station 2 $287,000 17
Fredericksburg Villas At Salem Church 1 $428,000 157
Fredericksburg Villas At Snowden 1 $479,000 28
Fredericksburg Virginia Heritage At Lees Park 11 $571,055 51
Fredericksburg Washington Ave 1 $1,395,000 108
Fredericksburg Water Edge Estates 4 $960,975 77
Fredericksburg Waverly Village 3 $435,000 47
Fredericksburg Wellington Chase On The Rappahannock 3 $1,207,667 31
Fredericksburg Westbury 1 $445,000 153
Fredericksburg Westmont 1 $2,200,000 74
Fredericksburg Westwood 2 $1,154,475 33
Fredericksburg Woodlawn 2 $550,000 41
Fredericksburg Woodridge 1 $409,900 62

Login to My Homefinder

Pixel