Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Alexanders Crossing 1 $469,500 38
Fredericksburg Altoona 1 $420,000 11
Fredericksburg Amber Oaks 2 $894,950 37
Fredericksburg Argyle Heights 1 $719,000 299
Fredericksburg Argyle Hills 4 $544,975 68
Fredericksburg Argyle Terrace 1 $565,000 68
Fredericksburg Arlene Acres 1 $790,000 95
Fredericksburg Arrington Heights South 1 $699,999 47
Fredericksburg Artillery Ridge 1 $618,000 87
Fredericksburg Ashleigh Park 3 $472,300 39
Fredericksburg Ashleigh Park South 1 $515,000 122
Fredericksburg Ashley 1 $610,000 136
Fredericksburg Ashton Village 1 $415,000 27
Fredericksburg Avalon Woods 1 $820,000 54
Fredericksburg Ballantraye 3 $366,300 53
Fredericksburg Banner Plantation 1 $665,000 19
Fredericksburg Barley Woods 1 $465,000 27
Fredericksburg Battery Ridge Estates 1 $615,000 40
Fredericksburg Battlefield Green 1 $415,000 3
Fredericksburg Bearington Estates 1 $875,000 86
Fredericksburg Beechwood Estates 1 $514,999 60
Fredericksburg Bell Air Heights 1 $340,000 78
Fredericksburg Bellvue 1 $339,999 64
Fredericksburg Berkeley Village 1 $324,995 61
Fredericksburg Blake Farm 1 $650,000 49
Fredericksburg Blythedale 1 $579,900 78
Fredericksburg Boscobel 2 $125,000 32
Fredericksburg Braehead Woods 1 $375,000 8
Fredericksburg Breezewood 7 $449,127 98
Fredericksburg Breezewood Forest East 2 $304,950 34
Fredericksburg Bridle Lake Estates 3 $2,216,500 352
Fredericksburg Bridlewood Estates 1 $560,000 54
Fredericksburg Broad Creek Estates 1 $659,900 41
Fredericksburg Brookfield Hills 2 $609,950 81
Fredericksburg Brookstone 2 $572,500 48
Fredericksburg Butterfield 1 $499,999 49
Fredericksburg Cambridge 3 $498,333 59
Fredericksburg Cambridge Crossing 1 $709,999 56
Fredericksburg Camelot 1 $467,500 18
Fredericksburg Candlewood 1 $649,000 83
Fredericksburg Cannon Knolls 1 $574,900 46
Fredericksburg Cannon Ridge 2 $552,500 82
Fredericksburg Cardinal Forest 2 $587,450 55
Fredericksburg Carriage Hill At Falls 1 $549,900 48
Fredericksburg Carriage Hills 1 $985,000 81
Fredericksburg Cavalry Ridge 2 $512,500 40
Fredericksburg Cedar Bluff 1 $520,000 5
Fredericksburg Cedar Ridge 2 $489,450 18
Fredericksburg Cedarbrook 1 $229,900 21
Fredericksburg Celebrate 2 $699,950 58
Fredericksburg Celebrate Virginia North 20 $465,968 59
Fredericksburg Chancellor Crossing 1 $735,000 10
Fredericksburg Chancellor Gardens 1 $449,000 5
Fredericksburg Chancellor Green 2 $450,000 46
Fredericksburg Chancellor Hills 1 $439,000 40
Fredericksburg Chancellor Park 3 $539,633 35
Fredericksburg Chapel Hills 1 $400,000 42
Fredericksburg Charlestown Commons 3 $368,267 85
Fredericksburg Chatham Heights 2 $509,945 54
Fredericksburg Chatham Landing 4 $431,175 47
Fredericksburg Cherryview Landing 4 $464,975 96
Fredericksburg City Of Fredericksburg 3 $815,967 109
Fredericksburg Clearview Heights 3 $474,900 45
Fredericksburg Clearview-chatham Hgts 1 $299,000 29
Fredericksburg Clusters Of Kenmore 1 $399,900 20
Fredericksburg Cobblestone Square 1 $364,499 65
Fredericksburg College Heights 9 $630,633 75
Fredericksburg College Hill Townhomes 2 $507,495 52
Fredericksburg College Terrace 1 $429,900 21
Fredericksburg Confederate Ridge 1 $459,900 13
Fredericksburg Courtland Heights 1 $265,000 3
Fredericksburg Courtland Park 2 $562,450 39
Fredericksburg Coventry Creek 2 $307,000 78
Fredericksburg Cowan Crossing 2 $519,500 2
Fredericksburg Craig 1 $525,000 48
Fredericksburg Crystal Lake 1 $599,999 47
Fredericksburg Darbytown 1 $600,000 74
Fredericksburg Deacon Road Estates 1 $844,900 119
Fredericksburg Deerfield 2 $382,950 35
Fredericksburg Devonne Woods 1 $424,900 129
Fredericksburg Dillard 2 $344,950 47
Fredericksburg Doe Run Estates 2 $359,950 240
Fredericksburg Dogwood Air Park 1 $950,000 57
Fredericksburg Dominion Forest 1 $355,900 27
Fredericksburg Downtown Fredericksburg 11 $834,875 80
Fredericksburg Embrey 1 $1,550,000 47
Fredericksburg Enchanted Woods 2 $472,450 15
Fredericksburg England Run North 4 $562,425 52
Fredericksburg England Run Townhouses 1 $389,900 95
Fredericksburg English Hills 1 $739,000 3
Fredericksburg Epsom Farm 1 $3,900,000 182
Fredericksburg Estates At Kingswood 1 $691,000 66
Fredericksburg Estates At Lees Parke 1 $675,000 40
Fredericksburg Estates At Rocky Pen 1 $1,249,900 186
Fredericksburg Estates Of Chancellorsville 9 $766,933 54
Fredericksburg Fairgrounds 1 $429,900 67
Fredericksburg Fairview 1 $1,495,000 527
Fredericksburg Falcon Ridge 1 $459,000 34
Fredericksburg Falls Run 6 $459,783 60
Fredericksburg Falmouth 4 $322,250 96
Fredericksburg Falmouth Village 1 $519,900 47
Fredericksburg Fitzhughs Bluff 1 $399,000 31
Fredericksburg Forest Hill 1 $409,900 49
Fredericksburg Fox Point 5 $557,960 33
Fredericksburg Foxberry 2 $592,450 149
Fredericksburg Foxcroft 1 $449,900 26
Fredericksburg Fredericksburg 2 $262,000 292
Fredericksburg Fredericksburg Business Park 1 $899,500 91
Fredericksburg Fredericksburg City 5 $1,174,500 44
Fredericksburg Galilean Shores 1 $474,999 74
Fredericksburg Germanna Point 2 $350,000 17
Fredericksburg Grafton Village 5 $433,960 31
Fredericksburg Grandstaff Woods 2 $464,500 24
Fredericksburg Grantwood Acres 1 $409,900 25
Fredericksburg Granville Estates 1 $719,900 113
Fredericksburg Great Oaks 2 $639,495 52
Fredericksburg Greenfield 1 $429,999 41
Fredericksburg Hall 1 $360,000 62
Fredericksburg Hamiltons Crossing 1 $445,000 18
Fredericksburg Hamlet Of Inverness 1 $479,900 12
Fredericksburg Harrison Village 1 $699,000 18
Fredericksburg Hartlake Estates 1 $1,000,000 119
Fredericksburg Hartwood Landing 1 $885,000 68
Fredericksburg Hartwood Village 1 $840,000 90
Fredericksburg Harvestdale 1 $399,900 23
Fredericksburg Hazel Run Glen 4 $786,918 32
Fredericksburg Heather Hills 1 $395,000 60
Fredericksburg Heather Hills-brightfld 1 $439,000 39
Fredericksburg Heatherstone 1 $569,000 67
Fredericksburg Heritage Hills 1 $699,000 32
Fredericksburg Hickory Ridge 5 $456,640 51
Fredericksburg Highland Homes 3 $678,333 78
Fredericksburg Highland Park 1 $495,000 31
Fredericksburg Highlander Park 2 $547,400 502
Fredericksburg Hills At Snowden 1 $825,000 179
Fredericksburg Historic District 2 $1,832,500 171
Fredericksburg Historic Falmouth 1 $325,000 25
Fredericksburg Holland Meadows 1 $619,900 68
Fredericksburg Holly Acres 1 $500,000 104
Fredericksburg Holly Corner 1 $677,000 27
Fredericksburg Holly Ridge 1 $174,900 97
Fredericksburg Hunting Run Estates 1 $1,249,900 147
Fredericksburg Hunting Run Landing 4 $778,240 177
Fredericksburg Huntington Hills 1 $474,900 25
Fredericksburg Huntington Meadows 1 $440,000 47
Fredericksburg Idlewild 1 $585,950 293
Fredericksburg Ingleside 2 $605,000 122
Fredericksburg Japazaws 1 $625,000 32
Fredericksburg Jefferson Place 2 $317,500 15
Fredericksburg Kendallwood 1 $460,000 26
Fredericksburg Kendallwood Estates 1 $500,000 61
Fredericksburg Kenmore Townhome 1 $599,999 54
Fredericksburg Kensington Hill 1 $675,000 88
Fredericksburg Kings Grant 3 $946,667 127
Fredericksburg Kingswood 5 $594,980 33
Fredericksburg Lafayette Crossing 2 $408,950 34
Fredericksburg Lancaster Gate 2 $437,500 44
Fredericksburg Landing At Central Park 1 $444,500 32
Fredericksburg Leavells Crossing 3 $501,667 80
Fredericksburg Leeland Heights 4 $386,475 66
Fredericksburg Leeland Station 7 $693,271 52
Fredericksburg Lees Crossing 1 $647,000 24
Fredericksburg Lees Hill 2 $484,950 44
Fredericksburg Lees Hill Estat 1 $574,900 18
Fredericksburg Lees Hill North 1 $549,900 48
Fredericksburg Lees Hill South 1 $539,900 40
Fredericksburg Lees Hill Turnberry 1 $410,000 74
Fredericksburg Lees Parke 11 $636,682 37
Fredericksburg Lees Parke Executives 1 $660,000 28
Fredericksburg Legacy Woods 5 $454,780 67
Fredericksburg Leitch Tract 1 $379,000 6
Fredericksburg Liberty Hall 2 $942,450 77
Fredericksburg Linwood Landing 10 $653,490 134
Fredericksburg Little Falls Village 2 $639,945 51
Fredericksburg Lynwood 1 $499,999 67
Fredericksburg Majestic Ridge Estates 1 $1,425,000 145
Fredericksburg Mallard Landing 2 $409,900 97
Fredericksburg Mansfield Club 1 $545,000 8
Fredericksburg Maple Grove 5 $493,560 31
Fredericksburg Maple Woods 1 $315,000 1
Fredericksburg Marshall-gardner Property 1 $385,000 63
Fredericksburg Marys Landing 4 $521,240 101
Fredericksburg Maury Commons 1 $550,000 45
Fredericksburg Mayfield 4 $358,700 58
Fredericksburg Meadowbrook 1 $366,500 106
Fredericksburg Michaelbrooke Estates 1 $699,900 118
Fredericksburg Milburn Estates 1 $885,000 16
Fredericksburg Mill Garden 2 $357,450 46
Fredericksburg Mill Garden South 4 $387,175 41
Fredericksburg Mill Garden Townhouses 1 $319,500 68
Fredericksburg Mine Ridge 2 $599,950 17
Fredericksburg Mineral Springs Plantation 4 $774,475 59
Fredericksburg Morningside 3 $423,266 31
Fredericksburg Motts Run Estates 1 $755,000 47
Fredericksburg Mountain View 1 $449,900 21
Fredericksburg Mountain View Estates 1 $1,079,000 19
Fredericksburg New Post On The Rappahannock 3 $551,600 15
Fredericksburg Ni River Landing 2 $939,500 45
Fredericksburg Normandy Village 1 $499,995 90
Fredericksburg North Club 1 $1,749,900 84
Fredericksburg Oak Grove Terrace 4 $405,950 21
Fredericksburg Oakley Farms 4 $867,450 86
Fredericksburg Oakmont Village 1 $445,000 32
Fredericksburg Obannon 2 $449,750 67
Fredericksburg Old Town Fredericksburg 2 $740,000 37
Fredericksburg Olde Forge 1 $320,000 12
Fredericksburg Olde Greenwich 5 $298,980 41
Fredericksburg Parkwood 1 $340,000 8
Fredericksburg Peach Lawn 1 $350,000 11
Fredericksburg Pelhams Crossing 5 $625,380 225
Fredericksburg Pelhams East 1 $545,000 1
Fredericksburg Phillips 1 $549,900 1230
Fredericksburg Piedmont Hills 1 $420,000 39
Fredericksburg Pleasant Village 1 $574,900 144
Fredericksburg Potomac Creek Estates 1 $799,900 669
Fredericksburg Potomac Run 1 $325,000 7
Fredericksburg Potomac Run Farm 1 $744,500 25
Fredericksburg Powell 1 $375,000 63
Fredericksburg Preserve At Smith Run 1 $660,000 129
Fredericksburg Queens Mill 1 $460,000 11
Fredericksburg Queens Mill Of Salem Station 1 $545,000 29
Fredericksburg Raines Estates 1 $489,900 63
Fredericksburg Raintree 1 $385,000 43
Fredericksburg Rappahannock Landing 12 $416,008 56
Fredericksburg Rappahannock Ridge Estates 3 $794,000 40
Fredericksburg Red Rose Village 1 $485,000 150
Fredericksburg Regency At Chancellorsville 3 $542,933 50
Fredericksburg Regency At Chancellorsville North 4 $496,247 107
Fredericksburg Regency Crossing 3 $366,633 100
Fredericksburg Regency Park Villas 2 $379,950 82
Fredericksburg Reserve At Hartwood 1 $837,500 125
Fredericksburg Richard Bumbrey 1 $464,399 101
Fredericksburg Richards Ferry 1 $482,500 24
Fredericksburg River Bluffs 2 $607,500 62
Fredericksburg River Crossing 1 $460,000 132
Fredericksburg River Crossing At Spring Arbor 2 $512,450 75
Fredericksburg River Glen 2 $857,500 109
Fredericksburg River Meadows 1 $669,990 114
Fredericksburg River Road 1 $1,997,000 49
Fredericksburg Rivers Bluff 3 $753,300 37
Fredericksburg Rockshire Bluff 1 $825,000 18
Fredericksburg Rocky Run 3 $729,999 203
Fredericksburg Rogers Glen 6 $812,490 92
Fredericksburg Rosni Estates 5 $1,323,106 156
Fredericksburg Royal Oaks 3 $703,633 33
Fredericksburg Ruffins Pond 2 $454,475 51
Fredericksburg Saddle Ridge 1 $927,000 47
Fredericksburg Salem Courts 1 $479,000 46
Fredericksburg Salem Farm Estates 1 $415,000 3
Fredericksburg Salem Fields 10 $442,860 23
Fredericksburg Shackelford Estates 1 $349,000 68
Fredericksburg Sheraton Hills 1 $404,900 90
Fredericksburg Sheraton Hills East 1 $399,900 49
Fredericksburg Sheraton Hills South 1 $515,000 22
Fredericksburg Skyline Hills 1 $599,900 40
Fredericksburg Smoketree 1 $460,000 39
Fredericksburg South Oaks 3 $431,467 48
Fredericksburg South Woods 1 $595,000 158
Fredericksburg Southgate 2 $579,450 76
Fredericksburg Spotswood Estates 3 $447,933 56
Fredericksburg Spotsylvania County 3 $1,218,333 755
Fredericksburg Spring Knoll 5 $381,360 59
Fredericksburg Spring Valley 2 $407,450 42
Fredericksburg Stafford 1 $745,555 97
Fredericksburg Stafford County 1 $524,900 55
Fredericksburg Stafford Estates 6 $814,500 68
Fredericksburg Stafford Lakes 1 $589,999 150
Fredericksburg Stafford Lakes Village 11 $606,763 46
Fredericksburg Stafford Landing 1 $579,990 69
Fredericksburg Stonefield 1 $389,000 71
Fredericksburg Stonehaven At Lees Hill 1 $524,000 39
Fredericksburg Stonemill 1 $485,000 39
Fredericksburg Stonewall Estates 1 $429,900 19
Fredericksburg Stratford Place 2 $599,450 45
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1709
Fredericksburg Sullivan Estates 1 $999,000 144
Fredericksburg Summerfield 3 $479,963 79
Fredericksburg Summerlake 4 $372,850 33
Fredericksburg Summerset Ridge South 1 $840,000 6
Fredericksburg Summit Crossing Estates 3 $730,967 24
Fredericksburg Surry Woods 1 $425,000 5
Fredericksburg Sylvania Heights 5 $357,740 23
Fredericksburg Tavern Gate Estates 1 $875,000 25
Fredericksburg The Falls At Abel Lake 1 $825,000 124
Fredericksburg The Falls At Lees Park 1 $519,999 76
Fredericksburg The Falls At Lees Parke 2 $684,500 67
Fredericksburg The Grove At Jackson Village 20 $462,775 119
Fredericksburg The Hamlet Of Inverness 2 $549,900 63
Fredericksburg The Holly Woods 2 $1,195,000 45
Fredericksburg The Meadows 2 $535,000 23
Fredericksburg The Preserve 2 $924,450 145
Fredericksburg The Timbers 5 $378,145 81
Fredericksburg The Villas At Falls Run 2 $368,389 44
Fredericksburg The Willows 4 $818,650 88
Fredericksburg Thorburn Estates 2 $997,000 73
Fredericksburg Timberlake 1 $525,000 48
Fredericksburg Towering Oaks Estates 1 $720,000 40
Fredericksburg Turnberry East 2 $396,950 40
Fredericksburg Twin Lakes 1 $749,900 139
Fredericksburg Union Ridge 2 $2,899,999 108
Fredericksburg Valley Run 2 $488,000 58
Fredericksburg Village Of Idlewild 7 $562,686 68
Fredericksburg Villages Of Salem Station 2 $287,500 20
Fredericksburg Villas At Snowden 2 $488,750 38
Fredericksburg Virginia Heritage At Lees Park 9 $591,856 58
Fredericksburg Walnut Hills 2 $492,450 28
Fredericksburg Washington Ave 1 $1,395,000 154
Fredericksburg Water Edge Estates 5 $917,980 104
Fredericksburg Watford Village 1 $524,900 33
Fredericksburg Wellington Chase On The Rappahannock 1 $850,000 90
Fredericksburg Westmont 3 $1,598,250 71
Fredericksburg Westwood 3 $964,650 54
Fredericksburg Wheatland Station 2 $444,950 30
Fredericksburg White Oak Trailer Park 1 $149,900 1
Fredericksburg Wilburn Farms 1 $295,000 26
Fredericksburg Windsor Place 1 $435,000 1
Fredericksburg Winslow Heights 1 $425,000 46
Fredericksburg Woodland Woods 1 $519,500 0
Fredericksburg Woodlawn 3 $588,967 38
Fredericksburg Woodridge 1 $410,000 7

Login to My Homefinder