Richmond City, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond City, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond City Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Richmond City Alvista Heights 1 $339,000 80
Richmond City Armstrong 1 $325,000 12
Richmond City Barton Heights 11 $420,409 39
Richmond City Battery Court 1 $519,900 27
Richmond City Battery Court Addition 2 $502,475 61
Richmond City Battery Heights 2 $349,475 35
Richmond City Battery Park 2 $413,950 37
Richmond City Belle Heights 2 $397,500 36
Richmond City Bellemeade Addition 1 $158,000 5
Richmond City Bellevue 3 $674,650 57
Richmond City Bellevue Court 2 $532,450 11
Richmond City Bellevue Park 1 $515,000 21
Richmond City Belmont 2 $320,000 21
Richmond City Belrose 1 $215,000 22
Richmond City Benedictine Commons 1 $297,500 27
Richmond City Berkley Square 1 $75,000 98
Richmond City Blackwell 7 $263,628 35
Richmond City Bluffs Condo 2 $499,500 20
Richmond City Boulder Parke Townehomes 1 $339,000 53
Richmond City Bramley 1 $499,000 21
Richmond City Branders Plan 2 $349,900 0
Richmond City Brightwood 2 $312,500 12
Richmond City British Camp Farm 2 $183,975 68
Richmond City Broad Rock Homes 2 $287,500 21
Richmond City Broad Rock Park 1 $100,000 408
Richmond City Brookbury 3 $466,315 53
Richmond City Brookland Park 4 $376,213 47
Richmond City Brookland Terrace 2 $51,750 60
Richmond City Burfoot Addition 8 $397,186 64
Richmond City Butlers Add 1 $134,900 69
Richmond City Carver 6 $356,500 72
Richmond City Carver Square 3 $468,983 86
Richmond City Casen Heights 1 $237,500 27
Richmond City Cavalier Court 1 $225,000 61
Richmond City Cedar Grove Farms 1 $525,000 21
Richmond City Center Hill 2 $234,250 39
Richmond City Central Gardens 1 $285,000 8
Richmond City Chalfont Square 1 $239,950 97
Richmond City Chamberlayne Court 1 $369,900 49
Richmond City Chatham Place 1 $299,000 0
Richmond City Chelsea Place 1 $259,900 16
Richmond City Cherokee Estates 1 $475,000 60
Richmond City Cherokee Hills 1 $450,000 20
Richmond City Cherry Gardens 1 $267,500 39
Richmond City Chesterfield Court 3 $277,333 53
Richmond City Chestnut Hills 3 $299,950 139
Richmond City Chimborazo 9 $504,322 77
Richmond City Church Hill 1 $779,999 9
Richmond City Clevedon 1 $850,000 58
Richmond City Clopton Heights 2 $245,750 58
Richmond City Club View 1 $1,295,000 1
Richmond City College View 2 $452,400 50
Richmond City Colonial Place 5 $559,790 49
Richmond City Creeks Edge At Stony Point 7 $617,800 209
Richmond City Creekside Run 4 $326,003 66
Richmond City Crowder Court 1 $367,400 61
Richmond City Cullenwood 1 $259,999 171
Richmond City Derwent 1 $75,000 125
Richmond City Dorchester 1 $292,950 13
Richmond City East End 2 $579,925 66
Richmond City Eastview 5 $241,990 41
Richmond City Edgewood 3 $781,317 19
Richmond City Elderslie Place 1 $665,000 51
Richmond City Fairmount Park 7 $347,979 77
Richmond City Fan Square Condo 1 $335,000 78
Richmond City Fernleigh 2 $820,000 30
Richmond City Fonticello Park 1 $315,000 55
Richmond City Forest Hill Park 1 $565,000 8
Richmond City Forest Hill Terrace 3 $469,967 18
Richmond City Forest Oaks Condominiums 1 $159,900 106
Richmond City Fulton Community Hills 1 $329,000 69
Richmond City Fulton Manor 2 $354,475 13
Richmond City Fulton Villages 1 $380,000 14
Richmond City Garland Lake 5 $421,134 216
Richmond City Ginter Park 2 $1,260,000 26
Richmond City Ginter Park Terrace 5 $522,970 33
Richmond City Glen Lea Heights 1 $195,000 111
Richmond City Glenwood 2 $199,998 150
Richmond City Gotham Condominiums 2 $295,000 193
Richmond City Granite Acres 1 $389,950 77
Richmond City Grantlake Hills 1 $353,000 18
Richmond City Gravel Hill 1 $90,000 134
Richmond City Green Park 3 $246,333 64
Richmond City Green Ridge 1 $265,000 27
Richmond City Greystone Manor 1 $239,000 61
Richmond City H G Bangle 1 $220,000 7
Richmond City Hammond Place 1 $449,000 47
Richmond City Hampton Hills 1 $1,149,000 40
Richmond City Harrison Place 2 $72,400 53
Richmond City Hartshorn Townhouse 2 $209,500 5
Richmond City Hathaway Tower Condominiums 6 $299,967 68
Richmond City Highland Grove 12 $360,417 135
Richmond City Highland Park 17 $325,418 59
Richmond City Highland Park Addition 2 $307,450 132
Richmond City Highland Terrace 1 $298,950 37
Richmond City Hillcrest 2 $1,372,500 70
Richmond City Hillcrest Park 3 $280,667 23
Richmond City Holiday Hills 1 $450,000 8
Richmond City Hollands Addition 5 $403,740 158
Richmond City Hook And Ladder Lofts 5 $378,420 31
Richmond City Hopedale 2 $474,950 1071
Richmond City Huguenot Farms 1 $599,000 19
Richmond City Huth Gardens 1 $244,950 4
Richmond City Ironhouse Place Condominiums 3 $263,333 59
Richmond City Jefferson Davis Park 1 $233,333 81
Richmond City Keaneland Farms 1 $379,000 48
Richmond City Kinwick 16 $299,350 55
Richmond City Larkwood 1 $221,000 190
Richmond City Lee Annex 1 $795,000 47
Richmond City Lock Lane Condominium 3 $507,650 32
Richmond City Lockgreen 2 $2,347,500 86
Richmond City Manchester 3 $847,966 132
Richmond City Manchester Gardens 1 $699,000 28
Richmond City Manchester Square 5 $533,600 82
Richmond City Mann-netherwood 1 $199,000 40
Richmond City Maple Rose Garden 1 $319,900 82
Richmond City Mason Park 10 $260,885 43
Richmond City Mason Yards 10 $549,223 65
Richmond City Massey Tract 2 $1,185,000 51
Richmond City Mccarthy Vineyard 1 $339,500 12
Richmond City Mcguire Homes 1 $160,000 34
Richmond City Mcguire Manor 2 $183,700 35
Richmond City Mcguire Park 1 $150,000 1172
Richmond City Mcguire Village 1 $139,900 7
Richmond City Melrose 2 $219,950 35
Richmond City Montebello 2 $294,975 40
Richmond City Montrose Heights 4 $359,875 52
Richmond City Monument Avenue Gardens 1 $899,000 26
Richmond City Monument Avenue Park 5 $483,500 28
Richmond City Mount Vernon Condominiums 5 $313,070 28
Richmond City N-a 1 $315,000 55
Richmond City Nolde Bakery Condo 1 $425,000 6
Richmond City North Ginter Park 3 $439,500 43
Richmond City North Highland Park 7 $296,343 85
Richmond City North Richmond Terrace 1 $385,000 202
Richmond City Northside Place 1 $330,000 62
Richmond City Oak Grove 4 $228,725 108
Richmond City Oak Ridge 1 $585,000 76
Richmond City Oakhurst 1 $295,000 28
Richmond City Old Gun Trace 1 $949,500 36
Richmond City One Monument Avenue 1 $895,000 20
Richmond City Overlook Townhouses 1 $539,500 95
Richmond City Oxford 2 $439,950 76
Richmond City Oxford Addition 2 $540,500 17
Richmond City Park Place 7 $595,921 45
Richmond City Parkline Townhomes 3 $985,000 74
Richmond City Paxton 2 $1,585,000 57
Richmond City Peter Paul Tract 2 $142,480 59
Richmond City Pine Hurst 2 $900,000 140
Richmond City Piney Knolls 1 $100,000 503
Richmond City Powhatan Annex 3 $284,933 36
Richmond City Powhatan Heights 1 $215,999 91
Richmond City Powhatan Place 2 $167,000 80
Richmond City Presidential Court Condo 3 $228,000 120
Richmond City Prestwould Condominiums 1 $215,000 77
Richmond City Providence Park 3 $439,317 143
Richmond City Randolph West 3 $530,000 57
Richmond City Richmond Manchester Land Crp 3 $311,633 44
Richmond City Riverside Heights 3 $404,667 23
Richmond City Riverside On The James 5 $349,740 70
Richmond City Riverview 3 $665,983 51
Richmond City Rolando 2 $232,450 26
Richmond City Rosedale 1 $489,000 62
Richmond City Roselawn 1 $795,000 14
Richmond City Roslyn Heights 1 $125,000 162
Richmond City Rothesay 1 $1,595,000 19
Richmond City Saint Thomas Terrace 1 $35,950 463
Richmond City Sanctuary Condominium 1 $249,950 116
Richmond City Scottdale 4 $211,250 38
Richmond City Seaton Acres 1 $339,900 140
Richmond City Sherwood Park 2 $349,950 71
Richmond City Shirley Hills 1 $525,000 58
Richmond City Shockoe Valley Lofts 1 $280,000 162
Richmond City South Garden 1 $375,000 256
Richmond City Southampton 4 $265,750 84
Richmond City Southampton Hills 4 $290,488 58
Richmond City Southmont Village 4 $235,963 64
Richmond City Southside Gardens 2 $275,000 26
Richmond City St Johns Historic 1 $419,500 877
Richmond City Staffordshire 4 $445,997 67
Richmond City Stegge Court 1 $179,000 30
Richmond City Steinbach Gardens 2 $212,500 81
Richmond City Stonewall Court 1 $1,189,000 75
Richmond City Stony Point Green 1 $1,750,000 14
Richmond City Stratford Hills 5 $449,970 543
Richmond City Summer Hill Plaza 1 $285,950 136
Richmond City Summer Hill Plaza Addition 1 $239,000 71
Richmond City Summerhill At Stony Point Condo 1 $299,950 22
Richmond City Sunnyside 1 $210,000 20
Richmond City Swansboro 4 $325,375 33
Richmond City Sydnors Point Addition 1 $659,000 89
Richmond City The Madison Place Condos 1 $215,000 85
Richmond City The Outpost At Brewers Row 3 $442,300 8
Richmond City The Plateau 1 $320,000 5
Richmond City Townes At Cary Place 1 $650,000 43
Richmond City Townes At Stratford 1 $375,000 6
Richmond City Traylor Estates 2 $687,000 48
Richmond City Tuckahoe Condominiums 3 $649,667 52
Richmond City Tuckahoe Terrace 1 $1,395,000 16
Richmond City Tuxedo Park 2 $112,000 49
Richmond City Union Hill 2 $467,000 77
Richmond City Valentine Hechler Plan 3 $247,650 33
Richmond City Villa Heights 1 $205,000 27
Richmond City Villas Of Oakwood South 5 $125,890 153
Richmond City Virginia Place 1 $939,950 34
Richmond City Vistas On The James 1 $539,950 154
Richmond City Wallace Manor 3 $368,000 31
Richmond City Walmsley Woods 1 $65,000 118
Richmond City Warsaw 2 $264,900 101
Richmond City Warsaw Condominiums 1 $379,000 53
Richmond City Warwick Acres 1 $349,900 60
Richmond City Warwick Gardens 1 $310,000 64
Richmond City Washington Park 5 $364,900 115
Richmond City Waverly 1 $282,000 165
Richmond City Weisigers Addition 1 $367,950 33
Richmond City Westhampton 1 $1,990,000 1
Richmond City Westhampton Heights Annex 3 $751,650 32
Richmond City Westlake 2 $497,000 18
Richmond City Westlake Hills 1 $85,000 184
Richmond City Westover Court 1 $399,950 67
Richmond City Westover Gardens 2 $461,975 86
Richmond City Westover Hills 11 $620,255 25
Richmond City Westover Hills Annex 1 $425,000 34
Richmond City Westover Manor 1 $429,000 42
Richmond City Westover South 1 $303,000 74
Richmond City Westover Woods 1 $359,950 7
Richmond City Westview 2 $1,062,500 32
Richmond City Westwood 4 $547,473 38
Richmond City Willetta Place 2 $907,000 10
Richmond City William Byrd 1 $550,000 13
Richmond City Windsor Farms 3 $2,774,667 41
Richmond City Woodberry 1 $299,950 23
Richmond City Woodland Heights 4 $552,475 80
Richmond City Woodrow Park 1 $449,500 36
Richmond City Woodside Court 1 $240,000 41
Richmond City Woodstock 5 $310,780 70
Richmond City Woodville 3 $406,333 961
Richmond City Worthington Farms 4 $355,625 42
Richmond City Wrights Park 1 $599,950 1

Login to My Homefinder