Richmond City, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond City, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond City Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Richmond City Alvista Heights 2 $316,950 31
Richmond City Barleth Heights 1 $249,000 42
Richmond City Barton Heights 8 $472,031 63
Richmond City Battery Court Addition 2 $387,500 30
Richmond City Battery Heights 2 $263,750 183
Richmond City Beaufont Hills 1 $319,900 35
Richmond City Belle Heights 2 $400,000 183
Richmond City Bellemeade Addition 2 $220,000 38
Richmond City Bellevue 2 $737,475 33
Richmond City Bellevue Court 1 $749,900 36
Richmond City Bellevue Park 1 $799,950 17
Richmond City Belmont 3 $169,000 53
Richmond City Berkley Square 3 $190,000 53
Richmond City Blackwell 2 $287,500 29
Richmond City Bluffs Condo 2 $530,000 43
Richmond City Boulder Parke Townehomes 2 $359,250 32
Richmond City Braxton 1 $375,000 38
Richmond City British Camp Farm 1 $119,000 49
Richmond City Broad Rock 1 $134,900 66
Richmond City Broad Rock Park 3 $223,317 138
Richmond City Brookbury 3 $392,982 20
Richmond City Brookdale 2 $642,000 41
Richmond City Brookland Park 5 $408,980 41
Richmond City Brookland Terrace 4 $195,000 12
Richmond City Broom Factory 2 $480,000 254
Richmond City Burfoot Addition 14 $309,392 34
Richmond City Butlers Add 1 $144,900 22
Richmond City Carver 5 $310,400 51
Richmond City Carver Square 3 $487,333 82
Richmond City Cavalier Court 1 $225,000 14
Richmond City Cedar Grove Farms 2 $462,425 87
Richmond City Chalfont Square 2 $239,950 54
Richmond City Chamberlayne Court 2 $349,900 12
Richmond City Chelsea Place 1 $214,900 87
Richmond City Cherokee Estates 2 $480,000 11
Richmond City Cherry Gardens 1 $200,000 143
Richmond City Chesterfield Court 2 $291,000 29
Richmond City Chestnut Hills 6 $333,283 63
Richmond City Chimborazo 7 $401,271 64
Richmond City Clevedon 1 $899,900 11
Richmond City Clinton Court 1 $274,500 30
Richmond City Clopton Heights 1 $250,000 29
Richmond City College View 2 $592,425 22
Richmond City Colonial Place 7 $547,707 24
Richmond City Colonial Place Annex 1 $1,295,000 16
Richmond City Cranford Heights 1 $191,000 22
Richmond City Creeks Edge At Stony Point 6 $633,267 195
Richmond City Creekside Run 6 $362,286 76
Richmond City Crowder Court 1 $369,900 14
Richmond City Cullenwood 1 $255,000 124
Richmond City Davee Gardens 2 $294,450 19
Richmond City Derwent 1 $75,000 78
Richmond City Dorchester 1 $299,500 184
Richmond City Dundee Court 1 $379,000 31
Richmond City Eagles Mill Towers Condos 1 $183,500 303
Richmond City East End 7 $371,900 70
Richmond City East Grandview 1 $419,950 3
Richmond City East Lawn 1 $270,000 78
Richmond City East Payne Square 1 $550,000 50
Richmond City Eastview 7 $191,821 32
Richmond City Edgewood 2 $439,450 72
Richmond City Elderslie Place 1 $665,000 4
Richmond City Fairmount Park 7 $326,793 50
Richmond City Fan Square Condo 1 $335,000 31
Richmond City Fernleigh 1 $975,000 7
Richmond City Fonticello Park 1 $315,000 8
Richmond City Forest Hill Terrace 2 $449,975 33
Richmond City Forest Oaks Condominiums 1 $159,900 59
Richmond City Forest View Heights 1 $299,999 30
Richmond City Frederick Douglas Court 1 $670,000 44
Richmond City Fulton Community Hills 3 $291,333 73
Richmond City Garland Lake 5 $424,134 169
Richmond City Ginter Park 1 $270,000 20
Richmond City Ginter Park Terrace 1 $799,000 57
Richmond City Glen Lea Heights 1 $199,000 64
Richmond City Glenburnie 2 $1,097,500 23
Richmond City Glenwood 2 $204,975 103
Richmond City Gotham Condominiums 3 $351,667 102
Richmond City Granite Acres 2 $344,950 33
Richmond City Gravel Hill 1 $90,000 87
Richmond City Green Park 3 $253,000 17
Richmond City Greystone Manor 1 $246,000 14
Richmond City Grove Avenue Crest 1 $1,185,000 29
Richmond City H G Bangle 1 $230,000 142
Richmond City Hammond Place 1 $474,900 0
Richmond City Hampton Gardens 2 $2,245,000 32
Richmond City Hampton Park 1 $1,749,950 8
Richmond City Harrison Place 3 $97,933 14
Richmond City Hathaway Tower Condominiums 7 $265,536 52
Richmond City Hermitage Park 1 $279,900 48
Richmond City Highland Grove 15 $357,000 121
Richmond City Highland Park 12 $349,732 45
Richmond City Highland Park Addition 3 $362,967 89
Richmond City Highland Terrace 2 $272,475 18
Richmond City Hill Top 1 $435,000 20
Richmond City Hillcrest 1 $495,000 65
Richmond City Hobby Hill Farms 1 $650,000 15
Richmond City Hollandale 1 $295,950 21
Richmond City Hollands Addition 5 $378,280 134
Richmond City Hook And Ladder Lofts 6 $374,167 116
Richmond City Hopedale 2 $474,950 1024
Richmond City Huguenot Farms 2 $712,000 48
Richmond City Ironhouse Place Condominiums 3 $241,667 48
Richmond City Jefferson Davis Park 1 $239,999 34
Richmond City Keaneland Farms 5 $300,390 30
Richmond City Kinwick 13 $313,552 57
Richmond City Larkwood 1 $221,000 143
Richmond City Lee Annex 1 $895,000 0
Richmond City Leonard Heights 2 $985,000 22
Richmond City Lock Lane Condominium 1 $399,000 15
Richmond City Lockgreen 2 $2,495,000 39
Richmond City Manchester 6 $632,983 60
Richmond City Manchester Gardens 2 $708,500 144
Richmond City Manchester Square 6 $525,500 90
Richmond City Maple Rose Garden 1 $339,000 35
Richmond City Mason Park 8 $268,369 77
Richmond City Mason Yards 9 $561,364 76
Richmond City Massey Tract 1 $1,175,000 29
Richmond City Maymont 3 $586,650 41
Richmond City Maymont Terrace 1 $357,500 16
Richmond City Mcguire Park 1 $150,000 1125
Richmond City Melrose 3 $253,983 27
Richmond City Montebello 2 $295,000 19
Richmond City Monticello 1 $750,000 17
Richmond City Montrose Heights 1 $387,500 42
Richmond City Monument Annex 1 $950,000 17
Richmond City Monument Avenue Gardens 1 $989,900 62
Richmond City Monument Avenue Park 4 $516,188 29
Richmond City Monument Terrace 1 $379,900 27
Richmond City Mount Vernon Condominiums 3 $319,267 9
Richmond City N-a 1 $315,000 8
Richmond City North Ginter Park 2 $399,950 12
Richmond City North Highland Park 11 $302,244 48
Richmond City North Richmond Terrace 2 $450,975 148
Richmond City Northside Place 2 $345,000 34
Richmond City Nottingham 1 $475,000 2
Richmond City Oak Grove 7 $225,321 79
Richmond City Oak Ridge 1 $589,900 29
Richmond City Overlook Townhouses 2 $552,250 28
Richmond City Oxford 2 $402,500 48
Richmond City Oxford Addition 1 $599,000 35
Richmond City Park Place 5 $764,190 91
Richmond City Parkline Townhomes 4 $918,738 29
Richmond City Patterson Place 1 $685,000 16
Richmond City Paxton 2 $1,585,000 10
Richmond City Pelham Park 1 $275,000 70
Richmond City Peter Paul Tract 3 $181,636 41
Richmond City Pine Hurst 2 $736,000 109
Richmond City Piney Knolls 3 $323,333 163
Richmond City Powhatan Annex 2 $319,950 26
Richmond City Powhatan Heights 1 $215,999 44
Richmond City Presidential Court Condo 4 $257,250 76
Richmond City Prestwould Condominiums 1 $215,000 30
Richmond City Providence Park 2 $221,500 186
Richmond City Raleigh Court 1 $389,999 3
Richmond City Randolph West 3 $541,666 35
Richmond City Richmond Manchester Land Crp 3 $293,317 32
Richmond City Riverside On The James 6 $399,992 27
Richmond City Riverview 3 $568,300 22
Richmond City Rosedale 2 $544,950 19
Richmond City Roslyn Heights 1 $125,000 115
Richmond City Saint Thomas Terrace 1 $35,950 416
Richmond City Sanctuary Condominium 1 $259,950 69
Richmond City Scottdale 2 $314,975 20
Richmond City Seaton Acres 1 $339,900 93
Richmond City Sheppard Estates 1 $750,000 39
Richmond City Sherwood Park 3 $426,283 36
Richmond City Shirley Hills 2 $475,000 20
Richmond City Shockoe Valley Lofts 3 $270,000 67
Richmond City Skyview Terrace 1 $380,000 62
Richmond City South Bank Ridge 1 $400,000 2
Richmond City South Garden 1 $380,000 209
Richmond City Southampton 5 $836,000 85
Richmond City Southampton Hills 4 $297,213 37
Richmond City Southmont Village 2 $239,500 42
Richmond City Southside Gardens 1 $297,900 82
Richmond City St Johns Historic 1 $419,500 830
Richmond City Staffordshire 3 $469,663 30
Richmond City Steinbach Gardens 1 $220,500 79
Richmond City Stonewall Court 1 $1,189,000 28
Richmond City Stratford Hills 13 $513,065 213
Richmond City Summer Hill Plaza 1 $287,950 89
Richmond City Summer Hill Plaza Addition 1 $249,900 24
Richmond City Sydnors Point Addition 1 $740,000 42
Richmond City The Madison Place Condos 1 $215,000 38
Richmond City The Outpost At Brewers Row 3 $468,250 45
Richmond City The Plateau 1 $329,500 85
Richmond City Townes At Grand Oaks 1 $285,000 49
Richmond City Traylor Estates 1 $625,000 16
Richmond City Tuckahoe Condominiums 1 $495,000 52
Richmond City Tuckahoe Terrace 1 $1,095,000 15
Richmond City Tuxedo Park 1 $99,000 31
Richmond City Union Hill 1 $385,000 66
Richmond City Valentine Hechler Plan 2 $175,995 55
Richmond City Villas Of Oakwood South 6 $125,825 124
Richmond City Vistas On The James 3 $343,317 53
Richmond City Wallace Manor 1 $439,750 89
Richmond City Walmsley Woods 1 $65,000 71
Richmond City Warsaw 2 $269,900 54
Richmond City Warsaw Condominiums 1 $425,000 6
Richmond City Warwick Acres 1 $304,900 15
Richmond City Warwick Gardens 1 $320,000 17
Richmond City Washington Park 4 $390,125 96
Richmond City Waverly 1 $284,000 118
Richmond City Waverly Place 1 $195,000 1
Richmond City West Manchester 3 $383,167 22
Richmond City Westhampton 2 $1,672,500 39
Richmond City Westhampton Heights Annex 1 $525,000 17
Richmond City Westlake 2 $464,450 75
Richmond City Westlake Hills 2 $248,500 76
Richmond City Westover Court 1 $399,950 20
Richmond City Westover Gardens 3 $479,947 35
Richmond City Westover Hills 7 $694,843 36
Richmond City Westover Hills West 1 $475,000 14
Richmond City Westover Manor 1 $460,000 85
Richmond City Westover South 1 $319,900 27
Richmond City Westview 2 $709,000 83
Richmond City Willetta Place 1 $1,174,000 22
Richmond City William Byrd 1 $1,650,000 319
Richmond City Willway Gardens 1 $1,199,999 335
Richmond City Wilna Point 1 $579,000 71
Richmond City Windsor Farms 1 $2,500,000 16
Richmond City Woodberry 1 $299,950 50
Richmond City Woodland Heights 8 $562,231 23
Richmond City Woodstock 6 $306,383 37
Richmond City Woodville 5 $317,780 556
Richmond City Worthington Farms 3 $420,967 0
Richmond City Wrights Park 2 $407,450 41

Login to My Homefinder